Warri Opens - Falo ends Ikekeregors dominion
The year 2006 has been good to Nigerian Scrabble perennial under-achiever Ibukun Faloye. He won the GOLD medal of the Masters category in the Scrabble Singles event at the National Sports Festival earlier this year. He qualified and represented Nigeria at the Africa Scrabble Championship Abuja 2006 where he finished 5th behind Mike Quao of Ghana. If anyone could end Africa Scrabble Champion Dennis Ikekeregor’s stronghold on Nigerian Scrabble for the past one and half year, it had to be Ibukun Faloye.
Faloo as he is popularly called, ended Dennis’ winning streak by carting home the Masters trophy at the Shell Opens held over the weekend 28th-29th October 2006 in Warri, Nigeria. He pushed aside all opposition, played almost all his games on Table 1 and in fact went home after the first day without a loss!
Former Africa Scrabble Champion Moshood Sanni coming back from “retirement” after two years of suspension had to play in the Opens category as part of the conditions for his re-admission into tournament Scrabble in Nigeria. It looked like he was surely going to take the top spot in that category until he met a stumbling block in Prince Omosefe an upcoming young boy from Edo State. Moshood found Prince too hot to handle in Round 6, the penultimate round of the Opens category and thus took the second position in the Opens.
Final result download here
Top Ten Placing
Masters
| Rank | Name | Wins | Mar |
| 1 | Faloye Ibukun | 7 | 616 |
| 2 | Ikekeregor Dennis | 7 | 391 |
| 3 | Jighere Wellington | 7 | 123 |
| 4 | Oshodi Sunday | 6.5 | 351 |
| 5 | Umebiye Cyril | 6 | 170 |
| 6 | Timi Olaitan | 6 | 134 |
| 7 | Moses Peter | 5.5 | 224 |
| 8 | Onota Oteheri | 5 | 304 |
| 9 | Mayuku Tuoyo | 5 | 254 |
| 10 | Ikolo Anthony | 5 | 103 |
Intermediate
| Rank | Name | Wins | Mar |
| 1 | Idahosa Bright | 7 | 565 |
| 2 | Onoshevwe Noble | 7 | 365 |
| 3 | Aka Toke | 6 | 545 |
| 4 | Cobham Edet | 6 | 541 |
| 5 | Omoroba Abraham | 6 | 287 |
| 6 | Ateh Abule | 6 | 267 |
| 7 | Ishekwene Frank | 6 | 193 |
| 8 | Agbroko Lucky | 5.5 | 45 |
| 9 | Offor Harry | 5 | 637 |
| 10 | Otovbo Dafe | 5 | 473 |
Opens
| Rank | Name | Wins | Mar |
| 1 | Omosefe Prince | 7 | 655 |
| 2 | Moshood Sanni | 6 | 630 |
| 3 | Peter Precious | 6 | 256 |
| 4 | Eromosele Samuel | 5.5 | 351 |
| 5 | Ajimati Ganiyu | 5 | 518 |
| 6 | Olapade Niyi | 5 | 343 |
| 7 | Alabi Femi | 5 | 319 |
| 8 | Ituah Iyasele | 5 | 295 |
| 9 | Alari Ezekiel | 5 | 214 |
| 10 | Bamidele Jonathan | 5 | 206 |
| 10 | Orughele Fure | 5 | 206 |
