Results after Round 13 - G.A Classics 2010
Results after round 13 and pairings for round 15 (see below)
Results after Round 13 Masters
HIGH GAME: Saidu Ayorinde 656
MASTERS Pairings for round 15
Results from round 13
| 1 | Moses Peter | 10 | +370 | table 1 | * | Avwenagha Oshevire | |
| 2 | * | Omosefe Prince | 9.5 | +684 | table 2 | Oshodi Sunday | |
| 3 | * | Saidu Ayorinde | 9 | +842 | table 3 | Ogbonyomi Friday | |
| 4 | * | Umebiye Cyril | 9 | +723 | table 4 | Ikekeregor Dennis | |
| 5 | * | Samson Asare | 9 | +314 | table 5 | Akanbi Dipo | |
| 6 | * | Ikolo Anthony | 9 | +116 | table 6 | Faloye Ibukun | |
| 7 | * | Avwenagha Oshevire | 8 | +376 | table 1 | Moses Peter | |
| 8 | Ikekeregor Dennis | 8 | +315 | table 4 | * | Umebiye Cyril | |
| 9 | Faloye Ibukun | 8 | +135 | table 6 | * | Ikolo Anthony | |
| 10 | Oshodi Sunday | 8 | +102 | table 2 | * | Omosefe Prince | |
| 11 | Ogbonyomi Friday | 8 | -100 | table 3 | * | Saidu Ayorinde | |
| 12 | Akanbi Dipo | 8 | -116 | table 5 | * | Samson Asare | |
| 13 | * | Esan Oladokun | 8 | -157 | table 7 | Umujose Emmanuel | |
| 14 | Umujose Emmanuel | 7.5 | +253 | table 7 | * | Esan Oladokun | |
| 15 | Jighere Wellington | 7 | +565 | table 8 | * | Nsikan Etim | |
| 16 | * | Nsikan Etim | 7 | +278 | table 8 | Jighere Wellington | |
| 17 | Onota Oteheri | 7 | +237 | table 9 | * | Onota Ojiru | |
| 18 | Pakorn Nemitramansuk | 7 | +220 | table 10 | * | Lukeman Owolabi | |
| 19 | * | Eta Karo | 7 | +215 | table 11 | Edewor Bobo | |
| 20 | * | Onota Ojiru | 7 | +174 | table 9 | Onota Oteheri | |
| 21 | * | Lukeman Owolabi | 7 | +44 | table 10 | Pakorn Nemitramansuk | |
| 22 | Edewor Bobo | 7 | +37 | table 11 | * | Eta Karo | |
| 23 | * | Chrys Placca | 7 | +33 | table 12 | Oduwole Olatunde | |
| 24 | Oduwole Olatunde | 7 | +6 | table 12 | * | Chrys Placca | |
| 25 | * | Wale Ilori | 7 | -21 | table 13 | Onoshevwe Noble | |
| 26 | Okwelogu Chinedu | 7 | -46 | table 14 | * | Akpome Oghenemere | |
| 27 | Onoshevwe Noble | 7 | -105 | table 13 | * | Wale Ilori | |
| 28 | * | Akpome Oghenemere | 6.5 | +152 | table 14 | Okwelogu Chinedu | |
| 29 | * | Ogbakpa Rex | 6.5 | -86 | table 15 | Femi Awowade | |
| 30 | Femi Awowade | 6.5 | -182 | table 15 | * | Ogbakpa Rex | |
| 31 | Ogbogu Azu | 6 | +262 | table 16 | * | Timi Olaitan | |
| 32 | Aquaisua Edet | 6 | +139 | table 17 | * | Ewarah Squiz | |
| 33 | * | Ewarah Squiz | 6 | +106 | table 17 | Aquaisua Edet | |
| 34 | * | Timi Olaitan | 6 | +99 | table 16 | Ogbogu Azu | |
| 35 | Umogbai Andrew | 6 | -184 | table 18 | * | Ishaya Sunny | |
| 36 | * | Ishaya Sunny | 6 | -223 | table 18 | Umogbai Andrew | |
| 37 | Ojior Osikhena | 6 | -665 | table 19 | * | Idahosa Bright | |
| 38 | * | Idahosa Bright | 5.5 | -339 | table 19 | Ojior Osikhena | |
| 39 | * | Balogun Rasheed | 5 | -94 | table 20 | Michael Tang | |
| 40 | * | David Annor | 5 | -246 | table 21 | Ufeli Ben | |
| 41 | Michael Tang | 5 | -257 | table 20 | * | Balogun Rasheed | |
| 42 | Ufeli Ben | 5 | -262 | table 21 | * | David Annor | |
| 43 | * | Kinga Venayori | 5 | -292 | table 22 | George Addo-quaye | |
| 44 | Isong Williams | 5 | -481 | ||||
| 45 | * | Mayuku Tuoyo | 4 | -346 | table 23 | Etim Archibong | |
| 46 | Brisibe Bunus | 4 | -568 | table 24 | * | Sodje Paul | |
| 47 | * | Sodje Paul | 3.5 | -519 | table 24 | Brisibe Bunus | |
| 48 | George Addo-quaye | 3 | -738 | table 22 | * | Kinga Venayori | |
| 49 | Etim Archibong | 3 | -758 | table 23 | * | Mayuku Tuoyo |
