Results after game 10 Kano Opens 2009-MASTERS category
Oshodi Sunday and Adamu Mansur won all their games to win the Masters and Opens categories respectively at the 2009 Kano Opens Scrabble Championships.
| Rank | Player | Wins | Mar |
| 1 | Oshodi Sunday | 8 | 616 |
| 2 | Wale Ilori | 7 | 446 |
| 3 | Omosefe Prince | 7 | 394 |
| 4 | Ogbonyomi Friday | 7 | 238 |
| 5 | Okwelogu Chinedu | 7 | 98 |
| 6 | Umujose Emmanuel | 6 | 226 |
| 7 | Durojaiye Segun | 6 | 102 |
| 8 | Aka Toke | 6 | -109 |
| 9 | Kingha Venayori | 5 | 462 |
| 10 | Jighere Wellington | 5 | 171 |
| 11 | Humbe Ben | 5 | -29 |
| 12 | Idahosa Bright | 5 | -114 |
| 13 | Ikolo Anthony | 5 | -183 |
| 14 | Owokere Victor | 4 | 109 |
| 15 | Curtis John | 4 | 103 |
| 16 | Mohammed Aminu | 4 | -157 |
| 17 | Fashola Kayode | 4 | -293 |
| 18 | Babainna Faruq | 4 | -298 |
| 19 | Isong Williams | 4 | -329 |
| 20 | Abdullahi Usman | 3 | -344 |
| 21 | Madaki Hamza | 3 | -886 |
| 22 | Jack Mpakaboari | 1 | -223 |
HIGH GAME: Kingha Venayori 597
Results after game 10 Opens Category
| Rank | Player | Wins | Mar |
| 1 | Adamu Mansur | 8.5 | 556 |
| 2 | Ejenas Douglas | 8 | 506 |
| 3 | Olaya Kabir | 7.5 | 654 |
| 4 | Oyeleke Seun | 7 | 674 |
| 5 | Igwe Jerry | 7 | 564 |
| 6 | Omini Patrick Ofem | 7 | 362 |
| 7 | Sadiq Abubakar | 7 | 353 |
| 8 | Omovie Julius | 7 | 296 |
| 9 | Raji Kazeem | 6 | 492 |
| 10 | Okudalaye Adeola | 6 | 263 |
| 11 | Mayo Richie | 6 | 223 |
| 12 | Okagbue Ajuluchukwu | 6 | 187 |
| 13 | Eromosele Samuel | 6 | 160 |
| 14 | Gora Suleiman | 6 | 40 |
| 15 | Garba Auwalu | 6 | -6 |
| 16 | Garba Ahmed Magashi | 6 | -82 |
| 17 | Fashoba Ayo | 5 | 475 |
| 18 | Salisu Zakari | 5 | 465 |
| 19 | Majemite Prince | 5 | 346 |
| 20 | Jalani Naphtali | 5 | 84 |
| 21 | Orji Helen | 5 | 82 |
| 22 | Habila Usman | 5 | 55 |
| 23 | Mahmud Ibrahim | 5 | 44 |
| 24 | Ologungbiri Clement | 5 | 37 |
| 25 | Achagh Emmanuel | 5 | 1 |
| 26 | Idogbe Donatus | 5 | -54 |
| 27 | Isiekwe Austine | 5 | -165 |
| 28 | Clarkson Esmail | 5 | -337 |
| 29 | Anta Tanko | 5 | -379 |
| 30 | Lawali Garba | 4 | 214 |
| 31 | Ogedengbe Olawale | 4 | 172 |
| 32 | Alagha Samuel | 4 | 29 |
| 33 | Ufot Sammy | 4 | -68 |
| 34 | Joseph Obekpa | 4 | -124 |
| 35 | Oshagbemi Oluwaseun | 4 | -150 |
| 36 | Egbe Allen | 4 | -314 |
| 37 | Ladan Sani | 4 | -328 |
| 38 | Awwal Ibrahim | 4 | -350 |
| 39 | Kazeem Sumbo | 4 | -486 |
| 40 | Adigun Lanre | 4 | -703 |
| 41 | Bamuche Ibrahim | 3 | -141 |
| 42 | Hassan Bajini | 3 | -347 |
| 43 | Dishan Dauda | 3 | -464 |
| 44 | Olowokere Oluwafemi | 3 | -498 |
| 45 | Bye Two | 2 | -650 |
| 46 | Oyewale Moshood | 0 | -1688 |
HIGH GAME: Ogedengbe Olawale 663