Jighere Wellington is African Scrabble Champion
The 8th African Scrabble Championship has ended in Nairobi, Kenya with Nigeria’s Wellington Jighere taking over from his compatriot, Dennis Ikekeregor as African champion and carting away the top prize of 250,000 Kenyan Shillings. Jighere won 18 of the 24 games played to push high riding Ibukun Faloye who broke the record of longest play on Table One with 19 games to the second position with the highest cummulative of 1,419. Another Nigerian, Chinedu Okwelogu, whose record of 16 games on Table One set in Ghana in 2000 was broken by Faloye, emerged third with 16 wins, same with two other Nigerians, Emmanuel Umujose (5th) and Eta Karo, (6th) but with a better cummulative of 987.
Team Nigeria which entered 20 players in the 56 player championship, two less than host Kenya, maintained dominance of the sport in Africa, registering eigth players among the best 10 players in the continent. They include Emmanuel Umujose, the winner of the Apkabio International Scrabble Championship in Uyo, Akwa Ibom State, who placed fourth, Eta Karo in fifth, Ayorinde Saidu in sixth, Azu Ogbogu in eight and Moses Peter in ninth.
Nigeria clinched eight out of the top ten final placement. Kenya's Willy Mwangi placed seventhand Patrick Litunya placed tenth. Former African Champion, Ikekeregor managed the 11th position while Nigeria’s only female player, Tuoyo Mayuku placed 29th but remains the best female player in Africa with a cash prize of 15,000 Kenyan Shillings. President of the Nigeria Scrabble Federation (NSF), Chief Toke Aka who also played placed 26th attributed the players’ feat to hard work.
Jighere, while dedicating his victory to God, said he was very happy to have won the championship after playing so many games before without winning any. "God inspired me and this victory means everything to me because I have played so many final games on Table One without winning any" he said, adding however that he was not aspiring to retain the title like Ikekeregor in 2010 because, "I want to concentrate on my final exams in Uniben. That year will be a scrabble-free year for me. After getting my degree I will return to scrabble."
Final results after game 24
| Rank | Player | Wins | Mar | Country |
| 1 | Jighere Wellington | 18 | 1419 | Nig |
| 2 | Faloye Ibukun | 17 | 279 | Nig |
| 3 | Chinedu Okwelogu | 16 | 987 | Nig |
| 4 | Umujose Emmanuel | 16 | 857 | Nig |
| 5 | Eta Karo | 16 | 589 | Nig |
| 6 | Ayorinde Saidu | 15 | 795 | Nig |
| 7 | Willy Mwangi | 15 | 641 | Ken |
| 8 | Azu Ogbogu | 15 | 250 | Nig |
| 9 | Moses Peter | 14 | 908 | Nig |
| 10 | Patrick Litunya | 14 | 886 | Ken |
| 11 | Dennis Ikekeregor | 14 | 653 | Nig |
| 12 | Nicholas Mbugua | 14 | 369 | Ken |
| 13 | Aquaisua Edet | 14 | 176 | Nig |
| 14 | Ikolo Anthony | 14 | -401 | Nig |
| 15 | Geria Richard | 13.5 | 366 | Ug |
| 16 | Manase Otieno | 13.5 | 88 | Ken |
| 17 | Michael Gongolo | 13 | 459 | Ken |
| 18 | Mackton Wafula | 13 | 385 | Ken |
| 19 | Mpakaboari Jack | 13 | 325 | Nig |
| 20 | Balogun Rasheed | 13 | 261 | Nig |
| 21 | Francis Wachira | 13 | 52 | Ken |
| 22 | Jack Omondi | 13 | -97 | Ken |
| 23 | Allan Oyende | 13 | -192 | Ken |
| 24 | Awowade Femi | 12 | 629 | Nig |
| 25 | Onota Oteheri | 12 | 537 | Nig |
| 26 | Olobatoke Aka | 12 | 344 | Nig |
| 27 | Joash Manyasa | 12 | 237 | Ken |
| 28 | Fred Magu | 12 | 44 | Ken |
| 29 | Tuoyo Mayuku | 12 | -46 | Nig |
| 30 | Joseph Chavutia | 12 | -193 | Ken |
| 31 | Edwin Mugisha | 12 | -252 | Ug |
| 32 | Moses Owugah | 12 | -689 | Nig |
| 33 | David Kangethe | 11.5 | 404 | Ken |
| 34 | Mwenya Munkonge | 11.5 | 186 | Zam |
| 35 | Mushtak Esmail | 11.5 | 98 | Tz |
| 36 | Benard Koyyoko | 11 | 605 | Ken |
| 37 | Cecilia Ruto | 11 | 46 | Ken |
| 38 | Benard Amuke | 11 | -34 | Ken |
| 39 | Ezekiel Markwei | 11 | -153 | Gha |
| 40 | Julius Auka | 11 | -432 | Ken |
| 41 | Ed Miliano | 11 | -561 | Tz |
| 42 | Steve Amwayi | 10.5 | -211 | Ken |
| 43 | Francis Theuri | 10.5 | -587 | Ken |
| 44 | Rose Kisembo | 10 | -105 | Ug |
| 45 | Owokere Victor | 10 | -183 | Nig |
| 46 | Gora Suleiman | 10 | -481 | Nig |
| 47 | Paul Bosita | 10 | -1048 | Ug |
| 48 | Deo Mbabazi | 10 | -1107 | Ug |
| 49 | George Nyakundi | 10 | -1145 | Ken |
| 50 | Ntege Chris | 9 | -96 | Ug |
| 51 | Zomboko Mwarami | 9 | -595 | Tz |
| 52 | Isaya Wayuga | 9 | -837 | Tz |
| 53 | Millie Kikech | 8 | -344 | Ken |
| 54 | Hamisi Quezi | 8 | -917 | Tz |
| 55 | Nicholas Midiwo | 7.5 | -355 | Ken |
| 56 | Kalibbala Chris | 2 | -2814 | Ug |
Adapted from Akintunde Akinsemola's report from Kenya
