These images auto-refreshes every 5 seconds
It's a round to go Ikekeregor has taken over leadership of the pack. Karo will play Ikekeregor on Table One to determine if Ikekeregor would retain his Africa Scrabble Championship title without needing to wait for the the results of Table Two. On Table Two Femi Awowade will play Sunday Oshodi
Ranking after 23 games at the Africa Scrabble Championship Abuja 2006
| Rank | Player | Wins | Mar | Country |
| 1 | Ikekeregor Dennis | 16 | 813 | NIG |
| 2 | Karo Eta | 15 | 914 | NIG |
| 3 | Awowade Femi | 15 | 906 | NIG |
| 4 | Oshodi Sunday | 14 | 726 | NIG |
| 5 | Quao Mike | 14 | 426 | GHN |
| 6 | Saheed Tayo | 14 | -328 | NIG |
| 7 | Ibukun Faloye | 13.5 | 540 | NIG |
| 8 | Oteheri Onota | 13.5 | 99 | NIG |
| 9 | Timi Olaitan | 13 | 498 | NIG |
| 10 | Jighere Wellington | 13 | 334 | NIG |
| 11 | Aquaisua Edet | 12.5 | 309 | NIG |
| 12 | Durojaye Segun | 12.5 | 139 | NIG |
| 13 | Avwenagha Oshevire | 12.5 | 107 | NIG |
| 14 | Mensah Christian | 12 | 170 | NIG |
| 15 | Tachie-menson Charls | 12 | 73 | GHN |
| 16 | Mayuku Tuoyo | 12 | -245 | NIG |
| 17 | Akonor Michael | 11 | 26 | GHN |
| 18 | Litunya Patrick | 11 | 19 | KEN |
| 19 | Mensah Mohammed | 11 | -160 | GHN |
| 20 | Asare Sampson | 11 | -230 | GHN |
| 21 | Kojo Acheampong | 10.5 | -474 | GHN |
| 22 | Placca Chrys | 10 | 356 | GHN |
| 23 | Shemouna Suleiman | 10 | -393 | GHN |
| 24 | Kpentey Bennet | 10 | -433 | GHN |
| 25 | Wenwa Akinyi | 9 | 171 | KEN |
| 26 | Okoye Patricia | 9 | -833 | NIG |
| 27 | Amartey Victor | 8 | -484 | GHN |
| 28 | Mushtak Esmail | 8 | -1094 | TZN |
| 29 | Mwenya Munkonge | 7 | -431 | ZMB |
| 30 | Kitua Toyo | 5 | -1521 | TZN |
HIGH GAME: Tachie-menson Charls 561
© 2004-2006 Nigerian Scrabble Federation.
Visit our webhosting sponsor Wazobia.
Comments or problems with the site? contact the Webmaster.
Web design.
RSS | Atom