These images auto-refreshes every 5 seconds
Ikekeregor looked like he was going to win when he played ORANGIEST to score 82 and get well ahead of Saheed Tayo, but Tayo countered with URINATOR to come from behind and win. Tuoyo beat Patricia in the battle of the ladies. Awowade got back into reckoning after a hard fought win against Timi Olaitan.
Ranking after 18 games at the Africa Scrabble Championship Abuja 2006
| Rank | Player | Wins | Mar | Country |
| 1 | Saheed Tayo | 13 | 183 | NIG |
| 2 | Awowade Femi | 12 | 639 | NIG |
| 3 | Ikekeregor Dennis | 12 | 542 | NIG |
| 4 | Oteheri Onota | 11.5 | 239 | NIG |
| 5 | Karo Eta | 11 | 786 | NIG |
| 6 | Timi Olaitan | 11 | 571 | NIG |
| 7 | Jighere Wellington | 11 | 466 | NIG |
| 8 | Ibukun Faloye | 10.5 | 421 | NIG |
| 9 | Aquaisua Edet | 10.5 | 366 | NIG |
| 10 | Avwenagha Oshevire | 10.5 | 127 | NIG |
| 11 | Oshodi Sunday | 10 | 353 | NIG |
| 12 | Tachie-menson Charls | 10 | 83 | GHN |
| 13 | Quao Mike | 10 | 54 | GHN |
| 14 | Durojaye Segun | 9.5 | -46 | NIG |
| 15 | Mensah Christian | 9 | 151 | GHN |
| 16 | Mensah Mohammed | 9 | 142 | GHN |
| 17 | Litunya Patrick | 9 | 54 | KEN |
| 18 | Asare Sampson | 9 | -99 | GHN |
| 19 | Mayuku Tuoyo | 9 | -233 | NIG |
| 20 | Placca Chrys | 8 | 353 | GHN |
| 21 | Akonor Michael | 8 | -43 | GHN |
| 22 | Kpentey Bennet | 8 | -346 | GHN |
| 23 | Okoye Patricia | 8 | -613 | NIG |
| 24 | Wenwa Akinyi | 7 | 134 | KEN |
| 25 | Amartey Victor | 7 | -350 | GHN |
| 26 | Shemouna Suleiman | 7 | -387 | GHN |
| 27 | Kojo Acheampong | 6.5 | -550 | GHN |
| 28 | Mwenya Munkonge | 5 | -557 | ZMB |
| 29 | Kitua Toyo | 4 | -1155 | TZN |
| 30 | Mushtak Esmail | 4 | -1285 | TZN |
HIGH GAME: Tachie-menson Charls 561
Ranking after 19 games at the Africa Scrabble Championship Abuja 2006
| Rank | Player | Wins | Mar | Country |
| 1 | Awowade Femi | 13 | 835 | NIG |
| 2 | Saheed Tayo | 13 | -13 | NIG |
| 3 | Oteheri Onota | 12.5 | 290 | NIG |
| 4 | Timi Olaitan | 12 | 596 | NIG |
| 5 | Jighere Wellington | 12 | 564 | NIG |
| 6 | Ikekeregor Dennis | 12 | 491 | NIG |
| 7 | Avwenagha Oshevire | 11.5 | 197 | NIG |
| 8 | Karo Eta | 11 | 761 | NIG |
| 9 | Tachie-menson Charls | 11 | 209 | GHN |
| 10 | Quao Mike | 11 | 145 | GHN |
| 11 | Ibukun Faloye | 10.5 | 323 | NIG |
| 12 | Aquaisua Edet | 10.5 | 296 | NIG |
| 13 | Oshodi Sunday | 10 | 227 | NIG |
| 14 | Mensah Christian | 10 | 225 | GHN |
| 15 | Litunya Patrick | 10 | 177 | KEN |
| 16 | Mayuku Tuoyo | 10 | -123 | NIG |
| 17 | Durojaye Segun | 9.5 | -137 | NIG |
| 18 | Akonor Michael | 9 | 72 | GHN |
| 19 | Mensah Mohammed | 9 | 68 | GHN |
| 20 | Asare Sampson | 9 | -222 | GHN |
| 21 | Placca Chrys | 8 | 243 | GHN |
| 22 | Wenwa Akinyi | 8 | 221 | KEN |
| 23 | Shemouna Suleiman | 8 | -381 | GHN |
| 24 | Kpentey Bennet | 8 | -461 | GHN |
| 25 | Okoye Patricia | 8 | -700 | NIG |
| 26 | Kojo Acheampong | 7.5 | -507 | GHN |
| 27 | Amartey Victor | 7 | -356 | GHN |
| 28 | Mwenya Munkonge | 5 | -600 | ZMB |
| 29 | Mushtak Esmail | 5 | -1159 | TZN |
| 30 | Kitua Toyo | 4 | -1281 | TZN |
HIGH GAME: Tachie-menson Charls 561
Ranking after 20 games at the Africa Scrabble Championship Abuja 2006
| Rank | Player | Wins | Mar | Country |
| 1 | Awowade Femi | 14 | 946 | NIG|
| 2 | Timi Olaitan | 13 | 644 | NIG |
| 3 | Ikekeregor Dennis | 13 | 509 | NIG |
| 4 | Saheed Tayo | 13 | -124 | NIG |
| 5 | Oteheri Onota | 12.5 | 242 | NIG |
| 6 | Karo Eta | 12 | 807 | NIG |
| 7 | Jighere Wellington | 12 | 546 | NIG |
| 8 | Quao Mike | 12 | 231 | GHN |
| 9 | Ibukun Faloye | 11.5 | 519 | NIG |
| 10 | Avwenagha Oshevire | 11.5 | 151 | NIG |
| 11 | Oshodi Sunday | 11 | 273 | NIG |
| 12 | Tachie-menson Charls | 11 | 123 | GHN |
| 13 | Mayuku Tuoyo | 11 | -48 | NIG |
| 14 | Aquaisua Edet | 10.5 | 100 | NIG |
| 15 | Mensah Christian | 10 | 179 | GHN |
| 16 | Litunya Patrick | 10 | 102 | KEN |
| 17 | Akonor Michael | 10 | 98 | GHN |
| 18 | Asare Sampson | 10 | -59 | GHN |
| 19 | Durojaye Segun | 9.5 | -163 | NIG |
| 20 | Placca Chrys | 9 | 322 | GHN |
| 21 | Mensah Mohammed | 9 | -95 | GHN |
| 22 | Shemouna Suleiman | 9 | -264 | GHN |
| 23 | Kojo Acheampong | 8.5 | -380 | GHN |
| 24 | Wenwa Akinyi | 8 | 142 | KEN |
| 25 | Amartey Victor | 8 | -349 | GHN |
| 26 | Kpentey Bennet | 8 | -578 | GHN |
| 27 | Okoye Patricia | 8 | -827 | NIG |
| 28 | Mushtak Esmail | 6 | -1095 | TZN |
| 29 | Mwenya Munkonge | 5 | -607 | ZMB |
| 30 | Kitua Toyo | 4 | -1345 | TZN |
HIGH GAME: Tachie-menson Charls 561
© 2004-2006 Nigerian Scrabble Federation.
Visit our webhosting sponsor Wazobia.
Comments or problems with the site? contact the Webmaster.
Web design.
RSS | Atom