These images auto-refreshes every 5 seconds
Awowade is the first player to hit the four-figure spread (1065). He now plays Ikekeregor to move closer to the title. For the ladies it looks like it's Tuoyo all the way. Ibukun Faloye who had a nasty outing in the opening day looks comfortably in the top ten now. Mike Quao of Ghana joins the top 5 , a first in this tournament for a non-Nigerian.
Ranking after 21 games at the Africa Scrabble Championship Abuja 2006
| Rank | Player | Wins | Mar | Country |
| 1 | Awowade Femi | 15 | 1065 | NIG |
| 2 | Ikekeregor Dennis | 14 | 654 | NIG |
| 3 | Karo Eta | 13 | 889 | NIG |
| 4 | Timi Olaitan | 13 | 525 | NIG |
| 5 | Quao Mike | 13 | 365 | GHN |
| 6 | Saheed Tayo | 13 | -269 | NIG |
| 7 | Ibukun Faloye | 12.5 | 547 | NIG |
| 8 | Oteheri Onota | 12.5 | 160 | NIG |
| 9 | Oshodi Sunday | 12 | 472 | NIG |
| 10 | Jighere Wellington | 12 | 412 | NIG |
| 11 | Aquaisua Edet | 11.5 | 182 | NIG |
| 12 | Avwenagha Oshevire | 11.5 | 123 | NIG |
| 13 | Mensah Christian | 11 | 182 | GHN |
| 14 | Asare Sampson | 11 | 11 | GHN |
| 15 | Tachie-menson Charls | 11 | -76 | GHN |
| 16 | Mayuku Tuoyo | 11 | -130 | NIG |
| 17 | Durojaye Segun | 10.5 | -120 | NIG |
| 18 | Litunya Patrick | 10 | 99 | KEN |
| 19 | Akonor Michael | 10 | 28 | GHN |
| 20 | Mensah Mohammed | 10 | -63 | GHN |
| 21 | Wenwa Akinyi | 9 | 281 | KEN |
| 22 | Placca Chrys | 9 | 279 | GHN |
| 23 | Shemouna Suleiman | 9 | -296 | GHN |
| 24 | Kpentey Bennet | 9 | -475 | GHN |
| 25 | Okoye Patricia | 9 | -796 | NIG |
| 26 | Kojo Acheampong | 8.5 | -519 | GHN |
| 27 | Amartey Victor | 8 | -452 | GHN |
| 28 | Mushtak Esmail | 6 | -1126 | TZN |
| 29 | Mwenya Munkonge | 5 | -679 | ZMB |
| 30 | Kitua Toyo | 5 | -1273 | TZN |
HIGH GAME: Tachie-menson Charls 561
Awowade loses to Ikekeregor but still retains top spot. Mike Quao of moves up to 4th (fourth) position
Ranking after 22 games at the Africa Scrabble Championship Abuja 2006
| Rank | Player | Wins | Mar | Country |
| 1 | Awowade Femi | 15 | 931 | NIG |
| 2 | Ikekeregor Dennis | 15 | 788 | NIG |
| 3 | Karo Eta | 14 | 892 | NIG |
| 4 | Quao Mike | 14 | 448 | GHN |
| 5 | Oteheri Onota | 13.5 | 206 | NIG |
| 6 | Oshodi Sunday | 13 | 619 | NIG |
| 7 | Timi Olaitan | 13 | 522 | NIG |
| 8 | Saheed Tayo | 13 | -352 | NIG |
| 9 | Ibukun Faloye | 12.5 | 501 | NIG |
| 10 | Avwenagha Oshevire | 12.5 | 146 | NIG |
| 11 | Jighere Wellington | 12 | 265 | NIG |
| 12 | Mensah Christian | 12 | 239 | GHN |
| 13 | Mayuku Tuoyo | 12 | -95 | NIG |
| 14 | Aquaisua Edet | 11.5 | 159 | NIG |
| 15 | Durojaye Segun | 11.5 | 17 | NIG |
| 16 | Mensah Mohammed | 11 | -38 | GHN |
| 17 | Asare Sampson | 11 | -46 | GHN |
| 18 | Tachie-menson Charls | 11 | -111 | GHN |
| 19 | Placca Chrys | 10 | 379 | GHN |
| 20 | Akonor Michael | 10 | 3 | GHN |
| 21 | Litunya Patrick | 10 | -38 | KEN |
| 22 | Kpentey Bennet | 10 | -376 | GHN |
| 23 | Kojo Acheampong | 9.5 | -484 | GHN |
| 24 | Wenwa Akinyi | 9 | 181 | KEN |
| 25 | Shemouna Suleiman | 9 | -395 | GHN |
| 26 | Okoye Patricia | 9 | -831 | NIG |
| 27 | Amartey Victor | 8 | -470 | GHN |
| 28 | Mushtak Esmail | 7 | -1108 | TZN |
| 29 | Mwenya Munkonge | 6 | -559 | ZMB |
| 30 | Kitua Toyo | 5 | -1393 | TZN |
HIGH GAME: Tachie-menson Charls 561
© 2004-2006 Nigerian Scrabble Federation.
Visit our webhosting sponsor Wazobia.
Comments or problems with the site? contact the Webmaster.
Web design.
RSS | Atom