These images auto-refreshes every 5 seconds
Results of the first round of games just rolled in. Defending champion starts on a winning note with 456 points to 352 points of Chris Mensah of Ghana. See table below for full results
Two of the ladies Tuoyo Mayuku of Nigeria and Dr Wenwa Akinyi of Kenya beat their respective opponents. The third lady Patricia Okoye was beaten by a last gasp premium OVERANGE. The most exciting game was the one between Jighere Wellington and Kpentey Bennet. They showed a great mastery of 6s and 7s!
| Dennis Ikekeregor | Nig | 456 | Chris Mensah | Gha | 352 |
| Ibukun Faloye | Nig | 463 | Mensah Mohammed | Gha | 366 |
| Edet Aquaisua | Nig | 487 | Amartey Victor | Gha | 285 |
| Mwenya Munkonge | Zam | 351 | Akonor Micheal | Gha | 492 |
| Patricia Okoye | Nig | 366 | Samson Asare | Gha | 433 |
| Femi Awowade | Nig | 424 | Shem Suleiman | Gha | 368 |
| Saheed Tayo | Nig | 434 | Patrick Litunya | Ken | 399 |
| Segun Durojaye | Nig | 420 | Kojo Acheampong | Gha | 354 |
| Sunday Oshodi | Nig | 343 | Wenwa Akinyi | Ken | 449 |
| Timi Olaitan | Nig | 382 | Tashie-Mensah Charles | Gha | 404 |
| Jighere Welllington | Nig | 492 | Kpentey Bennet | Gha | 413 |
| Eta Karo | Nig | 476 | Mushtak Esmail | Tan | 355 |
| Onoto Oteheri | Nig | 360 | Placca Chris | Gha | 354 |
| Avwenagha Oshevire | Nig | 375 | Mike Quao | Gha | 476 |
| Tuoyo Mayuku | Nig | 454 | Kitua Toyo | Tan | 314 |
© 2004-2006 Nigerian Scrabble Federation.
Visit our webhosting sponsor Wazobia.
Comments or problems with the site? contact the Webmaster.
Web design.
RSS | Atom