These images auto-refreshes every 5 seconds
Ikekeregor said he deliberately played a non-word LANKIES against Timi Olaitan which was challenged off the board. He lost to Timi by 19 points. The top four lost their games giving Jighere Wellington a chance to move up and join the leaders.
Little Patricia wins again, this time against Chris Placca of Ghana!
Ranking after 15 games, the penultimate game of day 2 at the Africa Scrabble Championship Abuja 2006
| Rank | Player | Wins | Mar |
| 1 | Awowade Femi | 11 | 670 |
| 2 | Jighere Wellington | 10 | 484 |
| 3 | Ikekeregor Dennis | 10 | 480 |
| 4 | Saheed Tayo | 10 | -9 |
| 5 | Aquaisua Edet | 9.5 | 381 |
| 6 | Oteheri Onota | 9.5 | 239 |
| 7 | Karo Eta | 9 | 616 |
| 8 | Timi Olaitan | 9 | 519 |
| 9 | Tachie-menson Charls | 9 | 143 |
| 10 | Durojaye Segun | 9 | 140 |
| 11 | Ibukun Faloye | 8 | 292 |
| 12 | Oshodi Sunday | 8 | 286 |
| 13 | Mensah Christian | 8 | 86 |
| 14 | Akonor Michael | 8 | 8 |
| 15 | Quao Mike | 8 | -13 |
| 16 | Mayuku Tuoyo | 8 | -184 |
| 17 | Avwenagha Oshevire | 7.5 | -174 |
| 18 | Litunya Patrick | 7 | 198 |
| 19 | Kpentey Bennet | 7 | -63 |
| 20 | Asare Sampson | 7 | -75 |
| 21 | Kojo Acheampong | 6.5 | -266 |
| 22 | Wenwa Akinyi | 6 | 157 |
| 23 | Placca Chrys | 6 | 128 |
| 24 | Mensah Mohammed | 6 | -85 |
| 25 | Shemouna Suleiman | 6 | -326 |
| 26 | Okoye Patricia | 6 | -645 |
| 27 | Amartey Victor | 5 | -403 |
| 28 | Mwenya Munkonge | 5 | -478 |
| 29 | Kitua Toyo | 3 | -952 |
| 30 | Mushtak Esmail | 3 | -1154 |
HIGH GAME: Tachie-menson Charls 561
© 2004-2006 Nigerian Scrabble Federation.
Visit our webhosting sponsor Wazobia.
Comments or problems with the site? contact the Webmaster.
Web design.
RSS | Atom