These images auto-refreshes every 5 seconds
After 14 games day 2 of the Africa Scrabble Championship Abuja 2006, Femi Awowade regains the top spot again. The top eight spots are currently being occupied by Nigerians.
Ranking after 12 games at the Africa Scrabble Championship Abuja 2006
| Rank | Player | Wins | Mar |
| 1 | Awowade Femi | 10 | 574 |
| 2 | Karo Eta | 9 | 786 |
| 3 | Jighere Wellington | 9 | 584 |
| 4 | Ikekeregor Dennis | 9 | 490 |
| 5 | Aquaisua Edet | 7.5 | 305 |
| 6 | Oteheri Onota | 7.5 | 236 |
| 7 | Timi Olaitan | 7 | 626 |
| 8 | Quao Mike | 7 | 124 |
| 9 | Saheed Tayo | 7 | -202 |
| 10 | Avwenagha Oshevire | 6.5 | -125 |
| 11 | Litunya Patrick | 6 | 278 |
| 12 | Placca Chrys | 6 | 253 |
| 13 | Oshodi Sunday | 6 | 107 |
| 14 | Mensah Christian | 6 | 71 |
| 15 | Tachie-menson Charls | 6 | 29 |
| 16 | Durojaye Segun | 6 | -76 |
| 17 | Akonor Michael | 6 | -149 |
| 18 | Mayuku Tuoyo | 6 | -241 |
| 19 | Kojo Acheampong | 5.5 | -21 |
| 20 | Wenwa Akinyi | 5 | 142 |
| 21 | Ibukun Faloye | 5 | -5 |
| 22 | Asare Sampson | 5 | -164 |
| 23 | Kpentey Bennet | 5 | -231 |
| 24 | Mwenya Munkonge | 5 | -275 |
| 25 | Shemouna Suleiman | 5 | -286 |
| 26 | Mensah Mohammed | 4 | -127 |
| 27 | Amartey Victor | 4 | -366 |
| 28 | Kitua Toyo | 3 | -604 |
| 29 | Okoye Patricia | 3 | -809 |
| 30 | Mushtak Esmail | 3 | -924 |
HIGH GAME: Tachie-menson Charls 561
For the first time since game 4, the Africa Scrabble champion is back on top. He has garnered the same points (10) with Femi Awowade but has a superior cummulative score to regain the top spot. Femi Awowade had a nasty game against compatriot Edet Aquaisua.
Quao Micheal (Micky) emerged winner of the "Ghanaian derby" with Chris Placca.
Ranking after 13 games at the Africa Scrabble Championship Abuja 2006
| Rank | Player | Wins | Mar |
| 1 | Ikekeregor Dennis | 10 | 554 |
| 2 | Awowade Femi | 10 | 462 |
| 3 | Karo Eta | 9 | 687 |
| 4 | Jighere Wellington | 9 | 443 |
| 5 | Aquaisua Edet | 8.5 | 417 |
| 6 | Oteheri Onota | 8.5 | 275 |
| 7 | Timi Olaitan | 8 | 725 |
| 8 | Quao Mike | 8 | 137 |
| 9 | Saheed Tayo | 8 | -61 |
| 10 | Tachie-menson Charles | 7 | 56 |
| 11 | Akonor Michael | 7 | 12 |
| 12 | Durojaye Segun | 7 | -33 |
| 13 | Mayuku Tuoyo | 7 | -188 |
| 14 | Avwenagha Oshevire | 6.5 | -189 |
| 15 | Placca Chrys | 6 | 240 |
| 16 | Litunya Patrick | 6 | 239 |
| 17 | Ibukun Faloye | 6 | 151 |
| 18 | Oshodi Sunday | 6 | 64 |
| 19 | Mensah Christian | 6 | 44 |
| 20 | Asare Sampson | 6 | -25 |
| 21 | Kpentey Bennet | 6 | -162 |
| 22 | Kojo Acheampong | 5.5 | -182 |
| 23 | Wenwa Akinyi | 5 | 73 |
| 24 | Mensah Mohammed | 5 | -115 |
| 25 | Shemouna Suleiman | 5 | -296 |
| 26 | Mwenya Munkonge | 5 | -328 |
| 27 | Amartey Victor | 4 | -378 |
| 28 | Okoye Patricia | 4 | -799 |
| 29 | Kitua Toyo | 3 | -760 |
| 30 | Mushtak Esmail | 3 | -1063 |
HIGH GAME: Tachie-menson Charles 561
Aquaisua Edet of Nigeria completes his routing of former African Scrabble Champions
competing in this tournament by beating Dennis Ikekeregor, the defending champion.
He had earlier beaten Mr Femi Awowade (1996 champion). Patricia Okoye the 16 year old Nigerian
female defeated World Scrabble Championship and ASC veteran Dr. Patrick Litunya of Kenya by
69 points
Ranking after 14 games at the Africa Scrabble Championship Abuja 2006
| Rank | Player | Wins | Mar |
| 1 | Awowade Femi | 11 | 687 |
| 2 | Ikekeregor Dennis | 10 | 499 |
| 3 | Aquaisua Edet | 9.5 | 472 |
| 4 | Karo Eta | 9 | 652 |
| 5 | Jighere Wellington | 9 | 432 |
| 6 | Saheed Tayo | 9 | -26 |
| 7 | Oteheri Onota | 8.5 | 224 |
| 8 | Timi Olaitan | 8 | 500 |
| 9 | Tachie-menson Charles | 8 | 107 |
| 10 | Quao Mike | 8 | 55 |
| 11 | Durojaye Segun | 8 | 49 |
| 12 | Akonor Michael | 8 | 23 |
| 13 | Avwenagha Oshevire | 7.5 | -122 |
| 14 | Oshodi Sunday | 7 | 218 |
| 15 | Ibukun Faloye | 7 | 188 |
| 16 | Mensah Christian | 7 | 64 |
| 17 | Asare Sampson | 7 | 21 |
| 18 | Kpentey Bennet | 7 | -41 |
| 19 | Mayuku Tuoyo | 7 | -255 |
| 20 | Placca Chrys | 6 | 203 |
| 21 | Wenwa Akinyi | 6 | 200 |
| 22 | Litunya Patrick | 6 | 160 |
| 23 | Mensah Mohammed | 6 | -42 |
| 24 | Kojo Acheampong | 5.5 | -309 |
| 25 | Shemouna Suleiman | 5 | -369 |
| 26 | Mwenya Munkonge | 5 | -374 |
| 27 | Okoye Patricia | 5 | -720 |
| 28 | Amartey Victor | 4 | -499 |
| 29 | Kitua Toyo | 3 | -914 |
| 30 | Mushtak Esmail | 3 | -1083 |
HIGH GAME: Tachie-menson Charles 561
© 2004-2006 Nigerian Scrabble Federation.
Visit our webhosting sponsor Wazobia.
Comments or problems with the site? contact the Webmaster.
Web design.
RSS | Atom